Results Field Robot Event 2007

  Task 1 Curved  Task 2 Advanced Task 3 Weed  Free Style

Costs

Total

Robot Name Time (sec) Distance (m) Touches Corr. distance Speed (m/s) Speed ranking Points / Rank Points task Points jury Points curved Ranking curved   Pattern bonus Time (sec) Distance (m) Touches Crossings Corr. distance Speed (m/s) Speed ranking Points / Rank Points task Points jury Points advanced Ranking advanced   Time (sec) Balls (#) Touches Corr. # of balls Speed (balls/s) Speed ranking Points / Rank Points task Points jury Points weed Ranking weed   Points Jury Rank jury Points / Rank Points free style   Points jury costs   Points Total Final ranking
      -5                 +10     -5 -5                       -1                                    
Amaizeing 180 101 7 66 0.37 2 25 20 22 42 2   1 180 97.8 2 0 97.8 0.54 1 25 25 25 50 1   180 18 7 11 0.06 2 25 20 19 39 2   18 4 50 24   10   165 2
Cornickel 3 180 45 13 0 0.00 8 20 7 6 13 9   0 0       0 0.00 8 20 0   0 9   0     0 0.00 6 20 0   0 8   14 7 40 16   10   39 9
Forward Thinking 180 45.7 2 35.7 0.20 3 15 15 21 36 3   1 180 38.3 2 0 38.3 0.21 3 15 15 21 36 3   180 6 3 3 0.02 4 15 12 18 30 4   21 2 30 40   10   152 3
Henk 165 17.2 17 0 0.00 8 12 7 6 13 9   0 0       0 0.00 8 12 0   0 9   0     0 0.00 6 12 0   0 8   0 9 24 0   25   38 10
Helios 180 92.5 4 72.5 0.40 1 10 25 21 46 1   1 180 64.9 3 0 59.9 0.33 2 10 20 24 44 2   180 28 2 26 0.14 1 10 25 23 48 1   22 1 20 50   10   198 1
Hielke 180 38.1 2 28.1 0.16 4 9 12 14 26 4   1 180 31.9 5 0 16.9 0.09 6 9 9 9 18 7   180 4 3 1 0.01 5 9 10 10 20 5   18 4 18 24   5   93 6
KU-FR01 180 46.4 10 0 0.00 8 8 7 12 19 8   1 180 40 6 2 10 0.06 7 8 8 14 22 6   0     0 0.00 6 8 0   0 8   0 9 16 0   10   51 8
NAD 180 73.1 9 28.1 0.16 5 7 10 13 23 5   1 180 50 17 1 0 0.00 8 7 7 7 14 8   180 0 9 0 0.00 6 7 9 5 14 6   13 8 12 12   10   73 7
Wheels of Corntune 180 49.3 5 24.3 0.14 6 6 9 13 22 7   1 180 42.1 5 0 27.1 0.15 5 6 10 13 23 5   180 0 5 0 0.00 6 6 9 5 14 6   19 3 10 30   10   99 5
WURking 180 39.3 3 24.3 0.14 6 5 9 14 23 5   1 180 31.5 2 0 31.5 0.18 4 5 12 14 26 4   180 7 2 5 0.03 3 5 15 19 34 3   17 6 10 18   0   101 4

Download this table as pdf file

 

Last update: dinsdag, 05 juli 2011 by Sam Blaauw